| Customization: | Available |
|---|---|
| Function: | Water Boiler, Steam Boilers, Hot Water Boiler, Oil Boiler, Hot Air Boiler |
| Fuel: | Electric Heating |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency






Model Project | WRF-10-YQ | WRF-20-YQ | WRF-30-YQ | WRF-40-YQ | WRF-60-YQ | WRF-80-YQ | WRF-100-YQ | WRF-120-YQ | |
Rated power(MW) | 0.12 | 0.24 | 0.35 | 0.49 | 0.7 | 1.05 | 1.2 | 1.4 | |
Applicable temperature(ºC) | 60-300 | 60-300 | 60-300 | 60-300 | 60-300 | 60-300 | 60-300 | 60-300 | |
thermal efficiency(%) | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | |
Fuel consumption | Natural gas(m3/h) | 15 | 31 | 46 | 62 | 93 | 124 | 155 | 186 |
Liquid gas(m3/h) | 12 | 25 | 37 | 50 | 74 | 99 | 124 | 149 | |
City gas(m3/h) | 33 | 65 | 98 | 130 | 195 | 260 | 325 | 390 | |
Light diesel(Kg/h) | 13 | 25 | 38 | 51 | 76 | 102 | 127 | 153 | |
heavy oil(Kg/h) | 13 | 26 | 39 | 52 | 78 | 104 | 130 | 156 | |
Transport reference weight(T) | 1.2 | 1.6 | 2 | 3 | 3.7 | 4.5 | 5.5 | 6.6 | |
Transport reference dimensio | Long | 2400 | 2700 | 2400 | 3200 | 3700 | 4200 | 7500 | 5200 |
Wide | 1200 | 1300 | 1400 | 1600 | 1700 | 1900 | 2000 | 2100 | |
High | 1500 | 1700 | 1800 | 2000 | 2100 | 2300 | 3333 | 2500 | |
All the above values are calculated based on the low level heating value of natural gas 8,400Kcal/Nm3, low level heating value of liquefied gas 10,500Kcal/Nm3, low level heating value of city gas 4,000kcal/Nm3, low level heating value of light oil 10,200Kcal/Kg, and low level heating value of heavy oil 10,000Kcal/Kg. | |||||||||
The parameters are changed due to technical innovation, and the factory parameters are subject to the actual drawings. | |||||||||










